Year 2023 | Jan. - Aug. 2023 | Jan. - Aug. 2024 | ||
Oil | ||||
Volume in M3 | 9,177 | 6,023 | 4,105 | |
% Professional | 20.9 % | 19.9 % | 19.1 % | |
% Optima | 10.9 % | 11.0 % | 2.5 % | |
Loyalty | ||||
% | 42.0 % | 42.9 % | 52.2 % | |
Store | ||||
Euros € | 1,886,713 | 1,283,486 | 541,742 | |
Carwash | ||||
Euros € | 574,273 | 424,737 | 339,286 | |
Type | Automatic & Jet wash | |||
Transactions | ||||
Transactions / Day | 1,739 | 1,767 | 993 | |
Shop txn. / Day | 918 | 941 | 417 |
For a better experience, it is recommended to view it on a mobile device.