Year 2023 | Jan. - Aug. 2023 | Jan. - Aug. 2024 | ||
Oil | ||||
Volume in M3 | 2,654 | 1,767 | 1,612 | |
% Professional | 12.9 % | 11.5 % | 11.0 % | |
% Optima | 12.3 % | 11.4 % | 12.8 % | |
Loyalty | ||||
% | 44.7 % | 42.9 % | 43.9 % | |
Store | ||||
Euros € | 268,570 | 174,966 | 157,200 | |
Carwash | ||||
Euros € | 38,933 | 23,501 | 40,060 | |
Type | Automatic | |||
Transactions | ||||
Transactions / Day | 465 | 458 | 463 | |
Shop txn. / Day | 167 | 162 | 149 |
For a better experience, it is recommended to view it on a mobile device.